[TrueNAS Immich Setup](../../📁%2001%20-%20Projects/Home%20Lab,%20Home%20Server/TrueNAS%20Scale%20Home%20Server/TrueNAS%20Immich%20Setup/TrueNAS%20Immich%20Setup.md)
# Curated
- Curators
- [https://pixls.us/software/](https://pixls.us/software/)
## Tiered
## all organizers
- [Browse Your Life in Pictures – PhotoPrism](https://www.photoprism.app/)
- [ente - Secure backups for photos and videos](https://ente.io/)
- [Piwigo - Open source photo management software](https://piwigo.org/)
- [digiKam - digiKam](https://www.digikam.org/)
- [Shotwell Photo Manager](https://shotwell-project.org/doc/html/)
- [The best photo and video software | Zoner Photo Studio X](https://www.zoner.com/)
- [ACDSee Photo Studio Software | Photo Editing, Photo Management, Photo Editor, Digital Photography, Digital Asset Management, DAM](https://www.acdsee.com/en/index/)
- [Award-winning Digital Photo and Image Management Cataloging Software. Try Free!](https://www.picajet.com/en/index.php)
- [How we got to the new Nextcloud Photos - Nextcloud](https://nextcloud.com/blog/how-we-got-to-the-new-nextcloud-photos/)
- [ownCloud - share files and folders, easy and secure](https://owncloud.com/)
- [Synology Inc.](https://www.synology.com/en-us)
- [Lychee — Self-hosted photo-management done right](https://lychee.electerious.com/)
- [Organize your personal photos intelligently | Synology Inc.](https://www.synology.com/en-global/dsm/feature/moments)
- [Piwigo - Open source photo management software](https://piwigo.org/)
- [FileRun - Selfhosted File Sync and Share](https://filerun.com/)
- [Home | Lomorage](https://lomorage.com/)
- [PicApport | der private Foto-Server mit Webgalerie und Foto-Management zum selbst hosten](https://www.picapport.de/de/index.php)
- [immich-app/immich: Self-hosted photo and video backup solution directly from your mobile phone.](https://github.com/immich-app/immich)
- [xemle/home-gallery: Self-hosted open-source web gallery to view your photos and videos featuring mobile-friendly, tagging and AI powered image discovery](https://github.com/xemle/home-gallery)
- [10 open source alternatives to Google Photos | Opensource.com](https://opensource.com/alternatives/google-photos)
# Self Hosted Storage Hardware
[Computer Store in Indianapolis, IN - Micro Center](https://www.microcenter.com/site/stores/Indianapolis.aspx) - hardware
## NAS
- [TrueNAS - Welcome to the Open Source Storage Era](https://www.truenas.com/)
- [openmediavault - The open network attached storage solution](https://www.openmediavault.org/)
- [NAS Selector | Synology Inc.](https://www.synology.com/en-my/support/nas_selector)
- [Best hard drives for NAS](https://www.xda-developers.com/best-nas-hard-drive/)
- Terramaster?
- [RAID Calculator | Synology Inc.](https://www.synology.com/en-us/support/RAID_calculator?hdds=4%20TB%7C4%20TB)
# GPT
I'm looking for software that can properly do two things: 1) use AI, metadata, and other filename detection to determine the time of picture files or video files via open source or free technology, (examples: auto tagging software, photo organization software) and 2) self hosted and cloud options for storing these photos or even bulk renaming to match time and store for backups or even access like with something such as Google photos or Google drive (examples: NAS device, Google Drive)
Show me options for both using markdown tables along with columns like name, price, open vs proprietary, self hosted vs cloud, features, use cases, market, etc
Use separate tables for 1 and 2 and have at least 10 options in each
# **AI-Based Photo/Video Time Tagging and Organization Software**
|**Name**|**Price**|**Open Source/Proprietary**|**Features**|**Use Cases**|**Market**|
|---|---|---|---|---|---|
|Google Photos|Free|Proprietary|AI-based tagging, organization, search|Personal photo management|General|
|Apple Photos|Free|Proprietary|AI-powered organization, facial recognition|Mac/iOS users|General|
|Adobe Lightroom|Paid|Proprietary|AI-enhanced organization, editing capabilities|Professional photographers|Photography|
|digiKam|Free|Open Source|AI-based organization, metadata management|Photo enthusiasts, Open Source users|Open Source community|
|PhotoPrism|Free|Open Source|AI-powered tagging, web-based photo management|Self-hosted, privacy-focused|Open Source community|
|Piwigo|Free/Paid|Open Source|Extensible gallery platform, tagging|Photography portfolio, sharing|Open Source community|
|Shotwell|Free|Open Source|Basic organization, photo editing|Linux users|Open Source community|
|Zoner Photo Studio|Paid|Proprietary|AI-assisted organization, editing tools|Photo enthusiasts|Photography|
|ACDSee|Paid|Proprietary|AI-based organization, editing features|Photo professionals|Photography|
|PicaJet|Paid|Proprietary|AI-enhanced organization, tagging|Personal photo management|General|
# **Self-Hosted and Cloud Photo/Video Storage and Management Solutions**
|**Name**|**Price**|**Self-Hosted/Cloud**|**Features**|**Use Cases**|**Market**|
|---|---|---|---|---|---|
|Nextcloud|Free|Self-Hosted|File synchronization, photo management|Personal cloud storage|Open Source community|
|ownCloud|Free|Self-Hosted|Data syncing, sharing, extensible platform|Personal cloud storage|Open Source community|
|Synology DSM|Paid|Self-Hosted|NAS solution, photo management, backup|Home and small business|NAS market|
|Plex|Freemium|Self-Hosted|Media server, photo management, streaming|Home media library|Media enthusiasts|
|Seafile|Free/Paid|Self-Hosted|File syncing, sharing, collaboration|Personal and business file storage|Open Source community|
|Pydio|Free/Paid|Self-Hosted|File sharing, collaboration, photo management|Personal and business file storage|Open Source community|
|Amazon Photos|Paid|Cloud|Photo and video storage, organization|Personal photo backup, sharing|General|
|Microsoft OneDrive|Paid|Cloud|Cloud storage, photo management, sharing|Personal and business file storage|General|
|Dropbox|Paid|Cloud|File syncing, sharing, photo storage|Personal and business file storage|General|
|Mega|Freemium|Cloud|Secure cloud storage, photo sharing|Personal and business file storage|Security-conscious|
# **Software for Self-Hosted and Cloud Photo/Video Storage and Backup**
|**Name**|**Price**|**Open Source / Proprietary**|**Self Hosted / Cloud**|**Features**|**Use Cases**|**Market**|
|---|---|---|---|---|---|---|
|Nextcloud|Free (Basic)|Open Source|Self Hosted|File syncing, sharing, collaboration, media storage, apps ecosystem, time detection, metadata management|Personal cloud, team collaboration|Open Source Community|
|OwnCloud|Free (Basic)|Open Source|Self Hosted|File syncing, sharing, media storage, extensible with apps, time detection, metadata management|Personal cloud, data control|Open Source Community|
|Seafile|Free (Basic)|Open Source|Self Hosted|File syncing, sharing, collaboration, media library, time detection, versioning, metadata management|Personal cloud, team collaboration|Open Source Community|
|Syncthing|Free|Open Source|Self Hosted|Peer-to-peer file syncing, encrypted communication, time detection, metadata management|Personal cloud, decentralized sync|Open Source Community|
|pCloud|Freemium|Proprietary|Cloud|File storage, sharing, automatic backup, time detection, selective sync, offline access|Personal cloud storage, backup|General Users|
|Resilio Sync|Freemium|Proprietary|Local|Peer-to-peer file syncing, time detection, LAN sync, selective sync, backup, encrypted communication|Personal cloud, data synchronization|General Users|
|MEGA|Freemium|Proprietary|Cloud|Secure file storage, sharing, automatic camera backup, time detection, end-to-end encryption|Personal cloud storage, security|General Users|
|Amazon Photos|Free (Basic)|Proprietary|Cloud|Photo and video storage, automatic backup, time detection, integration with Amazon ecosystem|Amazon Prime members, Amazon users|General Users|
|Dropbox|Freemium|Proprietary|Cloud|File syncing, sharing, collaboration, automatic camera upload, time detection, integration with third-party apps|Personal and business cloud storage|General Users|
|OneDrive|Freemium|Proprietary|Cloud|File storage, sharing, collaboration, automatic camera backup, time detection, integration with Microsoft apps|Windows and Microsoft users|General Users|
# **Software for Time Detection and Photo/Video Organization**
|**Name**|**Price**|**Open Source / Proprietary**|**Self Hosted / Cloud**|**Features**|**Use Cases**|**Market**|
|---|---|---|---|---|---|---|
|Google Photos|Free|Proprietary|Cloud|AI-based organization, tagging, automatic time detection, facial recognition, easy sharing and backup|Personal photo management and sharing|General Users|
|Apple Photos|Free (macOS)|Proprietary|Cloud (iCloud)|AI-driven organization, tagging, time detection, facial recognition, integration with Apple ecosystem|Mac/iPhone users, Apple ecosystem|Apple users|
|Adobe Lightroom|Subscription|Proprietary|Cloud (Creative Cloud)|AI-enhanced organization, tagging, time detection, professional photo editing, synchronization across devices|Photographers, creative professionals|Photography Industry|
|Digikam|Free|Open Source|Self Hosted|Metadata-based organization, time detection, tagging, geotagging, batch processing, customizable photo management|Amateur photographers, enthusiasts|Open Source Community|
|PhotoPrism|Free|Open Source|Self Hosted|AI-based organization, time detection, tagging, face recognition, geotagging, self-hosted solution|Personal media organization and backup|Open Source Community|
|Piwigo|Free|Open Source|Self Hosted|Photo album management, tagging, time detection, user-friendly interface, extensible with plugins|Personal media galleries, communities|Open Source Community|
|Microsoft Photos|Free (Windows)|Proprietary|Cloud (OneDrive)|AI-assisted organization, tagging, time detection, integration with Microsoft ecosystem|Windows users, Microsoft ecosystem|Microsoft users|
|Shotwell|Free|Open Source|Local|Basic organization, time detection, tagging, simple editing, local storage|Casual photographers, Linux users|Open Source Community|
|XnView MP|Free|Proprietary|Local|Image viewer and organizer, batch processing, basic metadata management, time detection|Personal media organization and viewing|General Users|
|Picasa|Free (discontinued)|Proprietary|Local|Basic photo organization, tagging, time detection, simple editing, Google integration (discontinued by Google)|Historical reference|General Users|
# **Self Hosted and Cloud Storage Options for Photos**
|**Name**|**Price**|**Open Source/Proprietary**|**Self Hosted/Cloud**|**Features**|**Use Cases**|**Market**|
|---|---|---|---|---|---|---|
|Nextcloud|Free/Paid|Open Source|Self Hosted|Cloud storage, photo organization, collaboration, syncing|Personal cloud, collaboration|Self-hosting community|
|Synology Photos|Paid|Proprietary|Self Hosted|NAS-based photo management, AI-powered organization, mobile app|Personal photo management|NAS users|
|Piwigo (Self Hosted)|Free|Open Source|Self Hosted|Photo album management, tagging, organization, privacy features|Personal/Community photo albums|Photography Enthusiasts|
|Plex|Free/Paid|Proprietary|Self Hosted|Media server, photo organization, metadata, access on various devices|Personal media streaming|Media enthusiasts|
|Lychee|Free|Open Source|Self Hosted|Simple photo management, tagging, self-hosted|Personal photo album|Photography Enthusiasts|
|Resilio Sync|Free/Paid|Proprietary|Both|File syncing, backup, photo storage, folder organization|Personal file syncing|General|
|Seafile|Free/Paid|Open Source|Self Hosted/Cloud|File syncing, photo organization, collaboration|Personal cloud, collaboration|Self-hosting community|
|PhotoStructure|Free/Paid|Proprietary|Self Hosted|Library organization, syncing, metadata, self-hosted|Personal photo management|General|
|Cozy|Free/Paid|Open Source|Self Hosted|Personal cloud, photo storage, organization, privacy-focused|Personal cloud, privacy focus|Privacy-conscious users|
|OwnPhotos|Free|Open Source|Self Hosted|Photo organization, tagging, self-hosted|Personal photo management|Self-hosting community|
# **Software for Determining Time of Picture and Video Files**
|**Name**|**Price**|**Open Source/Proprietary**|**Self Hosted/Cloud**|**Features**|**Use Cases**|**Market**|
|---|---|---|---|---|---|---|
|Google Photos|Free/Paid|Proprietary|Cloud|AI-based auto-tagging, organization, time detection|Photo management, backup|General|
|digiKam|Free|Open Source|Both|Metadata-based organization, tagging, time detection|Photo organization, editing|Enthusiasts|
|Adobe Lightroom|Paid|Proprietary|Both|AI-powered organization, metadata, time detection|Professional photography|Photography Industry|
|PhotoPrism|Free|Open Source|Self Hosted|AI-based organization, tagging, metadata, time detection|Personal photo collection|Self-hosting community|
|Piwigo|Free|Open Source|Self Hosted|Tagging, metadata, time detection|Personal/Community photo albums|Photography Enthusiasts|
|Shotwell|Free|Open Source|Self Hosted|Basic organization, tagging, time detection|Personal photo management|Linux users|
|Microsoft Photos|Free|Proprietary|Cloud|AI-based tagging, organization, time detection|Photo management, backup|Windows users|
|XnView MP|Free/Paid|Proprietary|Both|Metadata, time detection, basic organization|Photo viewing, basic editing|General|
|ACDSee|Paid|Proprietary|Both|Metadata, time detection, advanced organization, AI-powered features|Professional photo management|Photography Industry|
|FastStone Image Viewer|Free|Proprietary|Self Hosted|Basic organization, time detection|Personal photo viewing|General|
# Auto Tagging Software
1. **Geeqie**: An open-source image viewer and organizer that provides basic auto tagging capabilities based on file metadata and keywords. While it may not have advanced AI-driven tagging, it offers basic tagging features and a Windows GUI.
2. **DigiKam**: A powerful open-source photo management software that includes automatic face recognition and tagging features. It has a user-friendly Windows GUI and can help you organize and tag your photos.
3. **PhotoPrism**: An open-source personal photo management software that includes auto tagging based on image recognition and AI. It offers a web-based interface accessible from Windows browsers.
4. **Shotwell**: While primarily an image viewer and organizer, Shotwell provides basic auto tagging features based on metadata and events. It has a Windows GUI and can help you manage your photo collection.
5. **TagSpaces**: While not entirely focused on auto tagging, TagSpaces is an open-source document manager that can handle images and offers basic tagging capabilities. It has a Windows GUI.
## More Auto Tagging
1. **DeepAI Image Tagger**: Automatically tags images with relevant keywords using AI. It's available as an API.
2. **Google Cloud Vision API**: Offers auto tagging through image recognition, labeling objects, scenes, and more.
3. **Amazon Rekognition**: Automatically detects and labels objects, scenes, and faces in images.
4. **Clarifai**: Provides auto tagging and image recognition capabilities using machine learning models.
5. **Microsoft Azure Computer Vision**: Automatically generates tags for images based on content.
6. **Tagbox**: Offers auto tagging using AI to identify objects and scenes in images.
7. **ImageTagger**: An open-source tool that provides auto tagging features using pretrained models.
8. **Imagga**: Offers auto tagging through deep learning-based image recognition.
9. **KwikTag**: Automatically tags and categorizes images using AI-powered image analysis.
10. **DigiKam**: An open-source photo management software that offers auto tagging based on image content.
11. **CyberLink PhotoDirector**: Provides auto tagging based on facial recognition and object detection.
12. **Adobe Lightroom**: Offers auto tagging features based on AI-driven image recognition.
13. **Photomechanic**: Provides auto tagging and metadata options for photographers.
14. **TagEZ**: Offers auto tagging and organization of photos using AI-based algorithms.
15. **Alibaba Cloud Image Search**: Automatically tags and categorizes images using image recognition technology.
16. **Taggstar**: Provides auto tagging and categorization of images for e-commerce platforms.
17. **Canto Cumulus**: Offers auto tagging and metadata extraction for digital asset management.
18. **TensorFlow Image Classifier**: An open-source tool that can be trained to perform auto tagging using custom models.
19. **ImageKit**: Provides auto tagging using AI to categorize and organize images.
20. **Tagger**: Offers auto tagging and metadata enrichment for digital content.